Rates
Deposit Rates
* The Interest Rate and Annual Percentage Yield (APY) information for NBRS Financial Bank interest bearing products are disclosed and are effective as of May 21, 2010. Rates may change without notice.
Promotional Rates
| Certificate of Deposit or IRA | Minimum Required Opening Deposit | Interest Rate Paid | APY* |
|---|---|---|---|
| 30 Month CD | $500.00 | 2.03% | 2.05% |
Savings Rates
| Account Product | Minimum Required Opening Deposit | Interest Rate Paid | APY* |
|---|---|---|---|
| Statement Savings | $25.00 | .15% | .15% |
| Holiday Savings | $5.00 | 1.00% | 1.00% |
*Savings Accounts will not earn interest on daily balances of less than $5.00.
Checking Rates
| Account Product | Minimum Required Opening Deposit | Daily Deposited Balance | Interest Rate Paid | APY* |
|---|---|---|---|---|
| Kasasa Cash | $100.00 | $.01-$25,000.00 | 3.93% | 4.01% (Requirements met) |
| 1 | 1 | $25,000.00 and above | 1.00% | 1.01% (Requirements met) |
| 1 | 1 | All balances when requirements are not met. | 0.10% | 0.10% |
| Now Account | $750.00 | $ .01 - $499.99 | 0.00% | 0.00% |
| 1 | 1 | $500 and up | 0.10% | 0.10% |
| Money Market | $1,500 | $0.01-$1,499.99 | 0.25% | 0.25% |
| 1 | 1 | $1,500.00-$24,999.99 | 0.45% | 0.45% |
| 1 | 1 | $25,000.00-$49,999.99 | 0.45% | 0.45% |
| 1 | 1 | $50,000.00 and up | 0.45% | 0.45% |
| Money Market Special | $25,000 | $25,000 and up | 1.04% | 1.05% |
CDs and IRAs
| Certificate of Deposit or IRA | Minimum Required Opening Deposit | Interest Rate Paid | APY* |
|---|---|---|---|
| 30 Month Variable Rate IRA | $200.00 | 1.24% | 1.25% |
| 3 Month Certificate | $5,000.00 | 0.50% | 0.50% |
| 6 Month Certificate | $1,000.00 | 0.75% | 0.75% |
| 9 Month Certificate or IRA | $1,000.00 | 0.90% | 0.90% |
| 12 Month Certificate or IRA | $1,000.00 | 1.34% | 1.35% |
| 18 Month Certificate or IRA | $500.00 | 1.64% | 1.65% |
| 24 Month Certificate or IRA | $500.00 | 1.49% | 1.50% |
| 30 Month Certificate or IRA | $500.00 | 2.03% | 2.05% |
| 36 Month Certificate or IRA | $1,000.00 | 2.13% | 2.15% |
| 48 Month Certificate or IRA | $500.00 | 2.23% | 2.25% |
| 60 Month Certificate | $500.00 | 2.81% | 2.85% |
| 60 Month IRA | $500.00 | 2.81% | 2.85% |
Loan Rates
For Rates on Consumer Services please call:
Debra Lech: Consumer Loan Officer
Phone:(410) 658-5504 Ext:2253
For Rates on Commercial Services please call:
John Reale: Vice President / Commercial Lender
Phone:(410) 658-5504 Ext. 2249
For Rates on Mortgage Loans please call:
Debra Lech: Consumer Loan Officer
Phone:(410) 658-5504 Ext:2253



